Burgundy
year | wine | qty. | €/bottle | ||
2019 | Lucien Le moine Clos de la Roche | 3 | 350 | ||
2016 | Ponsot Clos de la Roche | 9 | 450 | ||
2017 | Ponsot Clos de la Roche | 3 | 400 | ||
2014 | Coche Dury Corton Charlemagne | 2 | 6000 | ||
2015 | Coche Dury Corton Charlemagne | 2 | 6000 | ||
2018 | Raveneau Blanchot ( wax broken) | 1 | 650 |
All prices on this internet site are in euro, excluding taxes, without transport charges.
The wine bottles have a content of 750ml unless explicitly mentioned differently.