Italy
year | wine | qty. | €/bottle | ||
2020 | Bruno Giacosa Barbera d'alba | 6 | 35 | ||
2016 | Bruno Giacosa Barolo Vigna la Rocche Riserva | 3 | 585 | ||
2021 | Bruno Giacosa Dolcetto d'alba Faletto | 6 | 28 | ||
2020 | Bruno Giacosa Nebbiolo d'alba Valmaggiore | 6 | 40 | ||
2021 | Giacoma Conterno Barbera Cerretta | 6 | 55 | ||
2021 | Giacoma Conterno Barbera Francia | 6 | 55 | ||
2021 | Giacoma Conterno Barbera Francia magnum | 3 | 125 | ||
2019 | Giacoma Conterno Barolo Cerretta magnum | 3 | 495 | ||
2020 | Giacoma Conterno Nebbiolo d'alba Vigna Arionz | 6 | 150 | ||
2018 | Giuseppe Mascarello Barolo Monprivato | 6 | 175 | ||
2018 | Nervi by Conterno Molsino Gattinara | 6 | 110 | ||
2018 | Nervi by Conterno Valferana Gattinara | 6 | 110 | ||
2018 | Ornellaia | 6 | 220 | ||
2018 | Ricasoli Ceniprimo | 6 | 60 | ||
2019 | Ricasoli Ceniprimo | 6 | 60 | ||
2017 | Roagna Barbaresco Asili Vecchie Viti | 3 | 280 | ||
2017 | Roagna Barbaresco Asili Vecchie Viti magnum | 1 | 575 | ||
2017 | Roagna Barbaresco Gallina | 6 | 160 | ||
2017 | Roagna Barbaresco Montefico Vecchie Viti magnum | 1 | 750 | ||
2017 | Roagna Barolo Rocche di Castiglione Falleto | 6 | 175 | ||
2017 | Roagna Barolo Rocche di Castiglione Falleto magnum | 3 | 375 |
All prices on this internet site are in euro, excluding taxes, without transport charges.
The wine bottles have a content of 750ml unless explicitly mentioned differently.