Champagne
year | wine | qty. | €/bottle | ||
2009 | Bollinger spectre magnum | 1 | 500 | ||
0 | Delamotte blanc de Blanc | 6 | 48 | ||
2010 | Dom Perignon magnum | 3 | 475 | ||
2008 | Krug | 1 | 495 | ||
1989 | Krug Collection magnum | 1 | 2400 | ||
0 | Krug Edition 170 | 6 | 220 | ||
2000 | Krug magnum | 1 | 1000 | ||
0 | Laurent Perrier Grand Siecle n°26(100/100 James Suckling) | 6 | 180 |
All prices on this internet site are in euro, excluding taxes, without transport charges.
The wine bottles have a content of 750ml unless explicitly mentioned differently.